Welcome to Mico Steel & Engg. Co.

Plumbing tubes are manufactured in compliance to BS 2871, Part 1 now superseded by the new European standard EN:1057 for Water, Gas and Sanitation .The BS 2871 specifies 3 wall thickness suitable for hot and cold water installations under Table X, Y & Z (the tables can be downloaded from our web site). Table ‘X’ is the table normally used for plumbing and gas. Tubes are 100% eddy current tested. Mechanical and chemical properties meet the standards of BS 2871, Part 1:1971 or the EN:1057 Tube sizes range from 12 mm to 159 mm. The standard plumbing sizes are (in mm): 15, 22, 28, 35, 42, 54, 66.7, 76.1, 108, 133 & 159. These include types K, L, M and DWV. All tubes supplied to these ASTM standards are a minimum of 99.90 percent pure copper.
These classes and types of tubes are commercially available in the tempers and lengths described in the Plumbing tube product range chart. Types K, L, M and DWV are designated by ASTM standard size, with outside diameter always 1/8" larger than the standard size. Each type (K, L, M and DWV) represents a series of sizes with different wall thickness. The inside diameter depends on tube size and wall-thicknesses.
All four types are available in drawn temper straight lengths 20 feet long. Type K, L and M are available also in annealed temper in 8 feet straight lengths or in long coils in sizes from 1/4 inch to 7/8 inch. We in India, manufacture plumbing tubes to meet specifications established by the American Society for Testing and Materials (ASTM).
Size, Diameter, Wall Thickness & Weight Specifications
| Nominal or Standard Size, in. |
Outside Diameter, in. |
Average O.D. Tolerance, in. | Wall Thickness and Tolerances, in. | Theoretical Weight, lb/ft | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annealed | Drawn | Type K | Type L | Type M | Type K | Type L | Type M | |||||
| Wall Thickness | Tolerance B | Wall Thickness | Tolerance B | Wall Thickness | Tolerance B | |||||||
| ¼ | 0.375 | 0.002 | 0.001 | 0.035 | 0.0035 | 0.03 | 0.003 | c | c | 0.145 | 0.126 | c |
| ⅜ | 0.5 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.035 | 0.004 | 0.025 | 0.002 | 0.269 | 0.198 | 0.145 |
| ½ | 0.625 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.04 | 0.004 | 0.028 | 0.003 | 0.344 | 0.285 | 0.204 |
| ⅝ | 0.75 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.042 | 0.004 | c | c | 0.418 | 0.362 | c |
| ¾ | 0.875 | 0.003 | 0.001 | 0.065 | 0.006 | 0.045 | 0.004 | 0.032 | 0.003 | 0.641 | 0.455 | 0.328 |
| 1 | 1.125 | 0.0035 | 0.0015 | 0.065 | 0.006 | 0.05 | 0.005 | 0.035 | 0.004 | 0.839 | 0,655 | 0.465 |
| 1¼ | 1.375 | 0.004 | 0.0015 | 0.065 | 0.006 | 0.055 | 0.006 | 0.042 | 0.004 | 1.04 | 0.884 | 0.682 |
| 1½ | 1.625 | 0.0045 | 0.002 | 0.072 | 0.007 | 0.06 | 0.006 | 0.049 | 0.005 | 1.36 | 1.14 | 0.94 |
| 2 | 2.125 | 0.005 | 0.002 | 0.083 | 0.008 | 0.07 | 0.007 | 0.058 | 0.006 | 2.06 | 1.75 | 1.46 |
| 2½ | 2.625 | 0.005 | 0.002 | 0.095 | 0.01 | 0.08 | 0.008 | 0.065 | 0.006 | 2.93 | 2.48 | 2.03 |
| 3 | 3.125 | 0.005 | 0.002 | 0.109 | 0.011 | 0.09 | 0.009 | 0.072 | 0.007 | 4 | 3.33 | 2.68 |
| 3½ | 3.625 | 0.005 | 0.002 | 0.12 | 0.012 | 0.1 | 0.01 | 0.083 | 0.008 | 5.12 | 4.29 | 3.58 |
| 4 | 4.125 | 0.005 | 0.002 | 0.134 | 0.013 | 0.11 | 0.011 | 0.095 | 0.01 | 6.51 | 5.38 | 4.66 |
| 5 | 5.125 | 0.005 | 0.002 | 0.16 | 0.016 | 0.125 | 0.012 | 0.109 | 0.011 | 9.67 | 7.61 | 6.66 |
| 6 | 6.125 | 0.005 | 0.002 | 0.192 | 0.019 | 0.14 | 0.014 | 0.122 | 0.012 | 13.9 | 10.2 | 8.92 |
| 8 | 8.125 | 0.006 | 0.002 | 0.271 | 0.027 | 0.2 | 0.02 | 0.17 | 0.017 | 25.9 | 19.3 | 16.5 |
| -0.004 | ||||||||||||
| 10 | 10.125 | 0.008 | 0.002 | 0.338 | 0.034 | 0.25 | 0.025 | 0.212 | 0.021 | 40.3 | 30.1 | 25.6 |
| -0.006 | ||||||||||||
| 12 | 12.125 | 0.008 | 0.002 | 0.405 | 0.04 | 0.28 | 0.028 | 0.254 | 0.025 | 57.8 | 40.4 | 36.7 |
| -0.006 | ||||||||||||
Copper Tubes are specified in the BS 2871 / EN 1057 in three wall thicknesses designated under Table X, Y & Z. As per the specification, the recommended wall thicknesses and the calculated working & burst pressures are given below:
| Tube Size (mm) |
Outer Dia. (mm) | Thickness (mm) |
Inner Dia. (mm) |
Calculated Burst Pressure | Maximum Working Pressure | |||
|---|---|---|---|---|---|---|---|---|
| max. | min. | bar | PSI | bar | PSI | |||
| 15 | 15.045 | 14.965 | 0.7 | 13.6 | 240 | 3480 | 58 | 841 |
| 22 | 22.055 | 21.975 | 0.9 | 20.2 | 215 | 3117.5 | 51 | 739.5 |
| 28 | 28.055 | 27.975 | 0.9 | 26.2 | 165 | 2392.5 | 40 | 580 |
| 35 | 35.07 | 34.99 | 1.2 | 32.6 | 175 | 2537.5 | 42 | 609 |
| 42 | 42.07 | 41.99 | 1.2 | 39.6 | 145 | 2102.5 | 35 | 507.5 |
| 54 | 54.07 | 53.99 | 1.2 | 51.6 | 110 | 1595 | 27 | 391.5 |
| 67 | 66.75 | 66.6 | 1.2 | 64.6 | 105 | 1522.5 | 20 | 290 |
| 76.1 | 76.3 | 76.15 | 1.5 | 73.1 | 100 | 1450 | 24 | 348 |
| 108 | 108.25 | 108 | 1.5 | 105 | 70 | 1015 | 17 | 246.5 |
| Tube Size (mm) |
Outer Dia. (mm) | Thickness (mm) |
Inner Dia. (mm) |
Calculated Burst Pressure | Maximum Working Pressure | |||
|---|---|---|---|---|---|---|---|---|
| max. | min. | bar | PSI | bar | PSI | |||
| 15 | 15.045 | 14.965 | 1 | 13 | 360 | 5220 | 87 | 1261.5 |
| 22 | 22.055 | 21.975 | 1.2 | 19.6 | 290 | 4205 | 69 | 1000.5 |
| 28 | 28.055 | 27.975 | 1.2 | 25.6 | 230 | 3335 | 55 | 797.5 |
| 35 | 35.07 | 34.99 | 1.5 | 32 | 225 | 3262.5 | 54 | 783 |
| 42 | 42.07 | 41.99 | 1.5 | 39 | 190 | 2755 | 45 | 652.5 |
| 54 | 54.07 | 53.99 | 2 | 50 | 195 | 2827.5 | 47 | 681.5 |
| 67 | 66.75 | 66.6 | 2 | 63 | 157 | 2276.5 | 37 | 536.5 |
| 76.1 | 76.3 | 76.15 | 2 | 72.1 | 140 | 2030 | 33 | 478.5 |
| 108 | 108.25 | 108 | 2.5 | 103 | 120 | 1740 | 29 | 420.5 |
| Tube Size (mm) |
Outer Dia. (mm) | Thickness (mm) |
Inner Dia. (mm) |
Calculated Burst Pressure | Maximum Working Pressure | |||
|---|---|---|---|---|---|---|---|---|
| max. | min. | bar | PSI | bar | PSI | |||
| 15 | 15.045 | 14.965 | 0.5 | 14 | 260 | 3770 | 50 | 725 |
| 22 | 22.055 | 21.975 | 0.6 | 20.8 | 215 | 3117.5 | 41 | 594.5 |
| 28 | 28.055 | 27.975 | 0.6 | 26.8 | 165 | 2392.5 | 32 | 464 |
| 35 | 35.07 | 34.99 | 0.7 | 33.6 | 155 | 2247.5 | 30 | 435 |
| 42 | 42.07 | 41.99 | 0.8 | 40.6 | 145 | 2102.5 | 28 | 406 |
| 54 | 54.07 | 53.99 | 0.9 | 52.2 | 130 | 1885 | 25 | 362.5 |
| 67 | 66.75 | 66.6 | 1 | 65 | 120 | 1740 | 20 | 290 |
| 76.1 | 76.3 | 76.15 | 1.2 | 73.7 | 80 | 1160 | 19 | 275.5 |
| 108 | 108.25 | 108 | 1.2 | 105.6 | 75 | 1087.5 | 17 | 246.5 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
sales@micosteel.com