Welcome to Mico Steel & Engg. Co.

Call Us

10:00 AM to 06:00 PM

Monday to Friday

10:00 AM to 06:00 PM

E-mail us

sales@micosteel.com

Copper Products

  • Home
  • Copper Products

 

COPPER BUSBAR, STRIPS, SHEETS & FLATS


 

 

PRODUCT DESCRIPTION:

  • Copper Strip find many applications as Electrical Conductors, Switch Terminals, Hardware used in Electrical Circuits, Electrical Contacts.
  • These copper strip products are available in Hard, Half-hard and Soft condition.

GENERAL PROPERTIES:

  1. Material with minimum copper content of 99.9% as per IS 191:
  • SIZE WIDTH: 3 mm to 160 mm.
  • THICKNESS: 0.5 mm to 10 mm.

  1. Material with minimum copper content of 99.9% as per IS 191 & IS 1897 copper silver/copper nickel:
  • SIZE WIDTH: 5 mm to 350 mm.
  • THICKNESS: 1mm to 60 mm.

EDGE:
Square Edge, Radius Edge, Full Radius Edge.
Length: Up to 6400mm (21`) (depending on section) with standard overall cutting tolerance of 100mm.

SURFACE TREATMENT:
Our Copper Flat Bar can be Electro-plated with Tin or Silver.


APPLICATIONS:


 

BUSBAR

  • Transformer Connectors.
  • Earthing Protection in L.T. and H.T. Electrical Panels.
  • Power Transmission equipment.

  1. Control Panel.

 

All of our copper sheets are 99.9% pure copper (premium alloy 110) annealed (dead soft) with a smooth commercial finish.


Chemical Composition Of Copper

Material

Normal Composition

Nearest Relevant Composition Specification

 

BS: 2870

ISO

JIS

 Electrolytic Tough Pitch  H.C. Copper

  Cu - 99.90% Min.
 Pb - 0.005% Max
Bi - 0.001% Max
O2-0.060% Max

C 101

Cu ETP
1337

H 3100
C 1100

 Phosphorous Deoxidized  Copper(DONA)

 Cu - 99.85% Min.
  P-0.013-0.050%

C106

Cu DHP
1337

H 3100
C 1220

* Material confirming to other National Specification e.g. ASTM, DIN etc. is also provided.
* Available in Strips, Sheets, Plates & Circles form.


COPPER 
TYPICAL MECHANICAL PROPERTIES AS PER : B.S. : 2870

Material

Temper

Tensile Strength N/mm2

Elongation% on 50 mm G.L.

Vickers Hardness
VPN

ISO

JIS

 Electrolytic
 Tough Pitch  H.C. Copper

'O'
M
1/2 H
H

210 Min
210 Min
240 Min
290 Min

35 Min
35 Min
10 Min
-

55 Max
65 Max
70 to 95
90 Min

Cu ETP
ISO : 1337

H 3100
C 1100

 Phosphorous
 Deoxidized  Copper

'O'
M
1/2 H
H

210 Min
210 Min
240 Min
290 Min

35 Min
35 Min
10 Min
-

55 Max
65 Max
70 to 95
90 Min

Cu DHP
ISO : 1337

H 3100
C 1220


'O'b :

 Annealed Condition.

1/2Hv:

 Half Hard

Hb:

 Hard

*    :

 Electric Conductivity at 20 Deg. Cel. 100% IACS(For Cu ETP 'O'Temper)

 

Copper Busbar / Flats Size Chart

Dimensions, Ratings, Moment of Inertia, and Modulus of Section Z

Busbar Size
(mm)
Cross Sectional Area
(mm²)
Weight
(kg/m)
Approx D.C.
Resistance 20°C
(mW/m)
Approx D.C. rating (1) (A) Approx A.C. rating (A) Moment of Inertia (mm⁴) Modulus of Section Z (mm³)
Still Air (3) Free Air (3) Still Air Free Air Edge-wise Flat Edge-wise Flat
10 x 1.60 16.00.1431077 105115105115 133.33.41326.664.266
12.5 x 1.60 20.00.179862 125135125135 260.44.26641.665.333
16 x 1.60 25.60.229673 155170155170 546.15.46168.266.826
20 x 1.60 32.00.286538 185205185205 1,0666.826106.68.533
25 x 1.60 40.00.357431 225250225250 2,0838.533166.610.67
30 x 1.60 48.00.429359 265290265290 3,60010.24240.012.80
10 x 2.00 20.00.179862 115130115130 166.66.66633.326.666
12.5 x 2.00 25.00.223689 140155140155 325.58.33352.088.333
16 x 2.00 32.00.286538 175190175190 682.610.6685.3310.66
20 x 2.00 40.00.357431 210230210230 1,33313.33133.313.33
25 x 2.00 50.00.446344 255280255280 2,60416.66208.316.66
30 x 2.00 60.00.536287 295330295330 4,50020.0030020.00
40 x 2.00 80.00.714215 380420380420 10,66026.6653326.66
10 x 2.50 25.00.223689 130145130145 208.313.0241.6610.42
12.5 x 2.50 31.250.279557 160175160175 406.916.2765.6013.02
16 x 2.50 40.00.357431 195215195215 853.320.83106.7016.66
20 x 2.50 50.00.446344 235260235260 1,66626.04166.620.83
25 x 2.50 62.50.558275 285315285315 3,25532.55260.426.04
30 x 2.50 75.00.670229 330370330370 5,62539.06375.031.25
40 x 2.50 1000.893172 425475425475 13,33052.08666.541.66
50 x 2.50 1251.115137 520575520575 26,04065.10104152.08
60 x 2.50 1501.339114 605675605675 45,00078.13150062.50
10 x 2.75 31.50.281547 150170150170 262.526.05520516.54
12.5 x 2.75 39.40.352437 180200180200 512.732.5682.0320.67
20 x 3.0 60.00.536287 260290260290 2,00045.00200.030.00
25 x 3.0 750.670229 315350314350 3,90656.25312.437.5
30 x 3.0 900.803191 365405365405 6,75067.50450.045.0
40 x 3.0 1201.071143 470520470520 16,00090.00800.060.0
50 x 3.0 1501.339114 570635570635 31,250112.501,25075.0
60 x 3.0 1801.60795.7 665740665740 54,000135.001,80090.0
80 x 3.0 2402.14271.8 860955860955 128 x 10³180.003,200120.0
10 x 4.0 400.357431 175195175195 333.353.3366.6626.67
12.5 x 4.0 500.446344 210230210230 651.066.67104.233.34
16 x 4.0 640.571269 255285255285 1,36585.33170.642.67
20 x 4.0 800.714215 305340305340 2,666106.7266.653.35
25 x 4.0 1000.893172 365410365410 5,208133.3416.666.65
30 x 4.0 1201,071143 430475430475 8,9991600599.680.00
40 x 4.0 1601.428107 545610540605 21,330213.31,066.5106.7
50 x 4.0 2001.78586.2 665740660735 41,660266.71,666133.4
60 x 4.0 2402.14271.8 775860770855 72,000320.02,400160.0
80 x 4.0 3202.85653.8 9951,1209801,105 170 x 10³426.74,268213.4
100 x 4.0 4003.57143.1 1,2101,3651,1851,340 333 x 10³533.36,666266.7
10 x 5.0 500.446344 200225200225 416.7104.283.3441.68
12.5 x 5.0 62.50.558275 240265240265 813.4130.2130.152.08
16 x 5.0 800.714215 290325290325 1,707166.7213.466.68
20 x 5.0 1000.893172 345385345385 3,333208333.383.20
25 x 5.0 1251.116137 415465415465 6,560260.4520.8104.2
30 x 5.0 1501.339114 485540480540 11,250312.5750.0125.0
40 x 5.0 2001.78586.2 615685610680 26,670416.71334166.7
50 x 5.0 2502.23268.9 745830740820 52,080520.82,083208.3
60 x 5.0 3002.67857.4 870970865960 90,000625.03,000250.0
80 x 5.0 4003571431 1,1201,2601,1101,250 213 x 10³833.35,333333.3
100 x 5.0 5004464344 1,3551,5301,3451,520 417 x 10³1,0428,334416.8
10 x 6.3 630.562273 235260235260 525208.4105.066.16
12.5 x 6.3 78.750.703218 275305275305 1,025260.5164.082.70
16 x 6.3 100.80.899171 335370335370 2,150333.4268.8105.8
20 x 6.0 1201.071143 385430385430 4,000360.0400.0120.0
25 x 6.0 1501.339114 460515460515 7,813450.0625.0150.0
30 x 6.0 1801.60795.7 535600535595 15,500540.0900.0180.0
40 x 6.0 2402.14271.8 680760675755 32,000720.01,600240.0
50 x 6.0 3002.67857.4 825915815910 62,500900.02,500300.0
60 x 6.0 3603.21447.8 9651,0759551,065 108 x 10³1,0803,600360.0
80 x 6.0 4804.28535.9 1,2301,3701,2201,355 256 x 10³1,4406,400480.0
100 x 6.0 6005.35628.7 1,4901,6801,4801,670 500 x 10³1,80010,000600.0
120 x 6.0 7206.42823.9 1,7501,9701,7001,915 864 x 10³2,16014,400720.0
160 x 6.0 9608.57017.9 2,2502,5352,1302,400 2.05 x 10⁶2,88025,600960.0
20 x 8.0 1601.428107 460510455510 5,333853.3533.0213.3
25 x 8.0 2001.78586.2 545610545605 10,4201,067833.6266.7
30 x 8.0 2402.14271.8 630705630700 18,0001,2801,200320.0
40 x 8.0 3202.85653.8 800890795885 42,6701,7072,134426.8
50 x 8.0 4003.57143.1 9651,0709501,055 83,3002,1333,333533.3
60 x 8.0 4804.28535.9 1,1201,2501,1101,235 144 x 10³2,5604,800640.0
80 x 8.0 6405.71326.9 1,4351,5951,4201,580 341 x 10³3,4138,533853.3
100 x 8.0 8007.14221.5 1,7351,9551,5951,800 667 x 10³4,26713,3301067
120 x 8.0 9608.57017.9 2,0322,2901,7601,985 1.15 x 10⁶5,12019,2001280
160 x 8.0 128011.4313.4 2,6102,9352,2302,510 2.73 x 10⁶6,82734,1401707
200 x 8.0 160014.2710.8 3,1703,5702,7603,110 5.33 x 10⁶8,53353,3302133
20 x 10 2001.78586.2 525585480535 6,6701,667667333.4
25 x 10 2502.23268.9 625695580645 13,0202,0831,042416.6
30 x 10 3002.67857.4 720825700795 22,5002,5001,500500.0
40 x 10 4003.57143.1 9101,030880995 53,3303,3332,667666.6
50 x 10 5004.6434.4 1,0901,2351,0601,200 104 x 10³4,1674,168833.4
60 x 10 6005.35628.7 1,2701,4351,2001,355 180 x 10³5,0006,0001,000
80 x 10 8007.14221.5 1,6151,8401,5251,735 427 x 10³6,66710,6701,333
100 x 10 1,0008.92817.2 1,9502,2251,8002,065 833 x 10³8,33316,6701,667
120 x 10 1,20010.7114.3 2,2852,6102,1002,395 144 x 10³10,00023,9802,000
160 x 10 1,60014.2810.7 2,9303,3802,6203,040 341 x 10³13,33042,6602,666
200 x 10 2,0017.848.62 3,5504,1503,1403,630 6.67 x 10⁶16,67066,6703,334
250 x 10 2,50022.306.89 4,3205,0303,7104,310 13.0 x 10⁶20,830104 x 10³4,166
25 x 12 3002.67857.4 700710640650 15,6303,5991,250599.8
30 x 12 3603.21447.8 805820750765 27,0004,3191,800719.8
40 x 12 4804.28535.9 1,0101,1009501,030 64,0005,7593,200959.8
50 x 12 6005.35628.7 1,2101,3301,1601,275 125 x 10³7,1995,0001,199
60 x 12 7206.42823.9 1,4051,5501,3201,455 216 x 10³8,6397,2001,439
80 x 12 9608.57017.9 1,7852,0001,6701,870 512 x 10³11,51912,8001,919
100 x 12 1,20010.7114.3 2,1552,4202,0102,255 1.00 x 10⁶14,39020,0002,398
120 x 12 1,44012.8511.9 2,5202,8802,3102,640 1.73 x 10⁶17,28028,8002,880
160 x 12 1,92017.148.97 3,2253,6502,8603,235 4.10 x 10⁶23,04051,2003,840
200 x 12 2,40021.437.18 3,9104,4803,3803,870 8.00 x 10⁶28,79080,0004,798
250 x 12 3,00026.785.74 4,7505,4404,0604,650 15.6 x 10⁶35,990125 x 10³5,998
25 x 16 4003.57143.1 840960740855 20,8308,53316.7 x 10³1,067
30 x 16 4804.28535.9 9601,095845975 35,99010,24024.0 x 10³1,280
40 x 16 6405.71326.9 1,2001,3701,0551,220 85,33013,65042.7 x 10³1,706
50 x 16 8007.14221.5 1,4301,6351,2601,450 167 x 10³17,07066.7 x 10³2,134
60 x 16 9608.57017.9 1,6601,8951,4601,685 288 x 10³20,48096.0 x 10³2,560
80 x 16 1,28011.4313.4 2,1002,4001,8502,130 683 x 10³27,310171 x 10³3,414
100 x 16 1,60014.2810.7 2,5302,8802,2202,560 1.33 x 10⁶34,130267 x 10³4,266
120 x 16 1,92017.148.97 2,9403,3602,5902,990 2.30 x 10⁶40,960384 x 10³5,120
160 x 16 2,56022.856.73 3,7504,3603,1803,700 5.46 x 10⁶54,610683 x 10³6,826
200 x 16 3,20028.575.38 4,5405,7253,7604,370 10.7 x 10⁶68,2701.07 x 10⁶8,534
250 x 16 4,00035.714.31 5,5206,4254,5005,250 20.8 x 10⁶85,3301.67 x 10⁶10,670
300 x 16 4,80042.843.59 6,4607,5255,2706,150 36.0 x 10⁶102 x 10³2.40 x 10⁶12,800

Copper Sheet

Gauge, Thickness, and Weight Specifications

Gauge Thickness
(mm)
Weight Per Sq. Ft. Weight Per Pc.
(Kgs)
Pcs in
M/Ton
10 3.15 2.313 41.634 24
74.016 14
55.512 19
12 2.5 1.834 33.012 30
58.688 18
44.016 23
14 2 1.453 26.154 39
46.496 22
34.812 29
16 1.6 1.157 20.886 48
37.024 27
27.768 36
18 1.25 0.916 16.488 61
21.984 46
20 1 0.725 17.400 58
13.050 77
23.000 47
22 0.8 0.578 13.872 73
10.040 97
18.496 55
24 0.63 0.459 11.016 91
8.262 121
14.688 68
26 0.5 0.363 8.712 115
6.534 154
11.616 85

Get in touch

You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.

Email us

sales@micosteel.com